SHALOM!
All the Torah Portions
For portions from previous weeks, scroll down to the bottom!
PORTION | DATE | HEB DATE | TORAH | PROPHETS | GOSPELS |
---|---|---|---|---|---|
B’reisheet | 14 Oct 2017 | 24 Tishri 5778 | Genesis 1:1-6:8 | Isaiah 42:5-43:10 | John 1:1-18 |
Noach | 21 Oct 2017 | 1 Heshvan 5778 | Genesis 6:9-11:32 | Isaiah 66:1-24 | Luke 1:5-80 |
Lech Lecha | 28 Oct 2017 | 8 Heshvan 5778 | Genesis 12:1-17:27 | Isaiah 40:27-41:16 | Matthew 1:1-17 |
Vayera | 04 Nov 2017 | 15 Heshvan 5778 | Genesis 18:1-22:24 | 2 Kings 4:1-37 | Luke 2:1-38 |
Chayei Sarah | 11 Nov 2017 | 22 Heshvan 5778 | Genesis 23:1-25:18 | 1 Kings 1:1-31 | Matthew 2:1-23 |
Toldot | 18 Nov 2017 | 29 Heshvan 5778 | Genesis 25:19-28:9 | Malachi 1:1-2:7 | Luke 3:1-18 |
Vayetze | 25 Nov 2017 | 7 Kislev 5778 | Genesis 28:10-32:2 | Hosea 12:12-14:10 | Matthew 3:13-4:11 |
Vayishlach | 02 Dec 2017 | 14 Kislev 5778 | Genesis 32:3-36:43 | Hosea 11:7-12:12, Obadiah 1:1-21 | John 1:19-2:12 |
Vayeshev | 09 Dec 2017 | 21 Kislev 5778 | Genesis 37:1-40:23 | Amos 2:6-3:8 | John 2:13-4:42 |
Miketz | 16 Dec 2017 | 28 Kislev 5778 | Genesis 41:1-44:17 | Zechariah 2:14-4:7 | Luke 4:16-31 |
Vayigash | 23 Dec 2017 | 5 Tevet 5778 | Genesis 44:18-47:27 | Ezekiel 37:15-28 | John 5:1-47 |
Vayechi | 30 Dec 2017 | 12 Tevet 5778 | Genesis 47:28-50:26 | 1 Kings 2:1-12 | Luke 4:31-5:11 |
Shemot | 06 Jan 2018 | 19 Tevet 5778 | Exodus 1:1-6:1 | Isaiah 27:6-28:13, 29:22-23 | Luke 5:12-39 |
Va’era | 13 Jan 2018 | 26 Tevet 5778 | Exodus 6:2-9:35 | Ezekiel 28:25-29:21 | Matthew 12:1-14 |
Bo | 20 Jan 2018 | 4 Shevat 5778 | Exodus 10:1-13:16 | Jeremiah 46:13-28 | Mark 3:7-19 |
Beshalach | 27 Jan 2018 | 11 Shevat 5778 | Exodus 13:17-17:16 | Judges 4:4-5:31 | Matthew 5 |
Yitro | 03 Feb 2018 | 18 Shevat 5778 | Exodus 18:1-20:23 | Isaiah 6:1-7:6, 9:5-6 | Matthew 6:1-8:1 |
Mishpatim | 10 Feb 2018 | 25 Shevat 5778 | Exodus 21:1-24:18 | 2 Kings 11:17-12:17 | Luke 7:1-8:3 |
Terumah | 17 Feb 2018 | 2 AdarI 5778 | Exodus 25:1-27:19 | 1 Kings 5:26-6:13 | Matthew 13:1-53 |
Tetzaveh | 24 Feb 2018 | 9 AdarI 5778 | Exodus 27:20-30:10 | 1 Samuel 15:1-34 | Mark 4:35-5:43 |
Ki Tisa | 03 Mar 2018 | 16 AdarI 5778 | Exodus 30:11-34:35 | 1 Kings 18:1-39 | Matthew 9:35-11:1 |
Vayak’hel/Pekudei | 10 Mar 2018 | 23 AdarI 5778 | Exodus 35:1-40:38 | Ezekiel 36:16-38 | Mark 6:14-29/John 6:1-71 |
Vayikra | 17 Mar 2018 | 1 Nisan 5778 | Leviticus 1:1-5:26 | Ezekiel 45:16-46:18 | Mark 7:1-30 |
Tzav | 24 Mar 2018 | 8 Nisan 5778 | Leviticus 6:1-8:36 | Malachi 3:4-24 | Mark 7:31-8:38 |
Pesach | 31 Mar 2018 | 15 Nisan 5778 | Exodus 12:21-51 | Joshua 3:5-7, 5:2-6:1, 6:27 | |
Chol HaMo’ed Pesach | 07 Apr 2018 | 22 Nisan 5778 | Exodus 33:12-34:26 | Ezekiel 37:1-14 | |
Sh’mini | 14 Apr 2018 | 29 Nisan 5778 | Leviticus 9:1-11:47 | 2 Sam. 6:1-7:17 | Mark 9:1-13 |
Tazria/Metzora | 21 Apr 2018 | 6 Iyyar 5778 | Leviticus 12:1-15:33 | 2 Kings 7:3-20 | Mark 9:14-50/Luke 9:51-10:42 |
Acharei Mot/Kedoshim | 28 Apr 2018 | 13 Iyyar 5778 | Leviticus 16:1-20:27 | Ezekiel 22:1-19 | John 7:1-52/John 7:53-10:21 |
Emor | 05 May 2018 | 20 Iyyar 5778 | Leviticus 21:1-24:23 | Ezekiel 44:15-31 | Luke 11:1-12:59 |
Behar/Bechukotai | 12 May 2018 | 27 Iyyar 5778 | Leviticus 25:1-27:34 | Jeremiah 16:19-17:14 | Luke 13:1-33/John 10:22-42/Luke 14:1-15:32 |
Bamidbar | 19 May 2018 | 5 Sivan 5778 | Numbers 1:1-4:20 | Hosea 2:1-22 | Luke 16:1-17:10 |
Nasso | 26 May 2018 | 12 Sivan 5778 | Numbers 4:21-7:89 | Judges 13:2-5 | John 11:1-54 |
Beha’alotcha | 02 Jun 2018 | 19 Sivan 5778 | Numbers 8:1-12:15 | Zechariah 2:14-4:7 | Luke 17:11-18:14 |
Shelach | 09 Jun 2018 | 26 Sivan 5778 | Numbers 13:1-15:41 | Joshua 2:1-24 | Mark 10:1-45 |
Korach | 16 Jun 2018 | 3 Tammuz 5778 | Numbers 16:1-18:32 | 1 Samuel 11:14-12:22 | Luke 18:35-19:28 |
Chukat | 23 Jun 2018 | 10 Tammuz 5778 | Numbers 19:1-22:1 | Judges 11:1-33 | Matthew 21:1-17 |
Balak | 30 Jun 2018 | 17 Tammuz 5778 | Numbers 22:2-25:9 | Micah 5:6-6:8 | Mark 11:12-26 |
Pinchas | 07 Jul 2018 | 24 Tammuz 5778 | Numbers 25:10-30:1 | Jeremiah 1:1-2:3 | Mark 11:27-12:37 |
Mattot/Massei | 14 Jul 2018 | 2 Av 5778 | Numbers 30:2-36:13, Numbers 33:1-36:13 | Jeremiah 2:4-28, 3:4,4:1-2 | Matthew 23:1-39/Matthew 24:1-25:46 |
Devarim | 21 Jul 2018 | 9 Av 5778 | Deuteronomy 1:1-3:22 | Isaiah 1:1-27 | Mark 14:1-16 |
Va’etchanan | 28 Jul 2018 | 16 Av 5778 | Deuteronomy 3:23-7:11 | Isaiah 40:1-26 | Luke 22:13-38 |
Ekev | 04 Aug 2018 | 23 Av 5778 | Deuteronomy 7:12-11:25 | Isaiah 49:14-51:3 | John 13:31-15:27 |
Re’eh | 11 Aug 2018 | 30 Av 5778 | Deuteronomy 11:26-16:17 | Isaiah 66:1-24 | John 16:1-17:26 |
Shoftim | 18 Aug 2018 | 7 Elul 5778 | Deuteronomy 16:18-21:9 | Isaiah 51:12-52:12 | Matthew 26:47-27:10 |
Ki Tetze | 25 Aug 2018 | 14 Elul 5778 | Deuteronomy 21:10-25:19 | Isaiah 54:1-10 | Luke 23:1-25 |
Ki Tavo | 01 Sep 2018 | 21 Elul 5778 | Deuteronomy 26:1-29:8 | Isaiah 60:1-22 | Luke 23:26-56 |
Nitzavim | 08 Sep 2018 | 28 Elul 5778 | Deuteronomy 29:9-30:20 | Isaiah 61:10-63:9 | Luke 24:1-12 |
Vayelech | 15 Sep 2018 | 6 Tishri 5779 | Deuteronomy 31:1-31:30 | Hosea 14:2-10; Micah 7:18-20; Joel 2:15-27 | Luke 24:13-43 |
Ha’azinu | 22 Sep 2018 | 13 Tishri 5779 | Deuteronomy 32:1-32:52 | 2 Samuel 22:1-51 | John 20:26-21:25 |
Chol HaMo’ed Sukkot | 29 Sep 2018 | 20 Tishri 5779 | Exodus 33:12-34:26 | Ezekiel 38:18-39:16 |
December 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2
14th of Kislev, 5778
|
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9
21st of Kislev, 5778
|
10 | 11 | 12
24th of Kislev, 5778
|
13
25th of Kislev, 5778
|
14
26th of Kislev, 5778
|
15
27th of Kislev, 5778
|
16
28th of Kislev, 5778
|
17
29th of Kislev, 5778
|
18
30th of Kislev, 5778
|
19
1st of Tevet, 5778
|
20
2nd of Tevet, 5778
|
21 | 22 | 23
5th of Tevet, 5778
|
24 | 25 | 26 | 27 | 28
10th of Tevet, 5778
|
29 | 30
12th of Tevet, 5778
|
31 |